2026 MPBL Standings & Playoff Picture: Regular Season Results
The 2026 Maharlika Pilipinas Basketball League (MPBL) regular season wrapped up on September 22, 2026, solidifying the postseason landscape across both the North and South Divisions. Featuring 28 franchises battling through a 25-game elimination round, the final MPBL standings determine home-court advantage, direct playoff seeds, and the inaugural 2026 Play-In Tournament matchups.
Below are the factual, up-to-date MPBL North and South division rankings, key team statistical milestones, and the official postseason bracket structure heading into the 2026 playoffs.
2026 MPBL North and South Division Rankings
Under the 2026 format, the top 6 teams in each division automatically lock in spots for the Division Quarterfinals. Teams ranked 7th through 10th enter a Play-In Tournament (starting September 25, 2026) to battle for the final two playoff spots (7th and 8th seeds) in each conference.
North Division Standings
| Seed / Pos | Team | Games Played | Wins (W) | Losses (L) | Win % | Qualification Status |
|---|---|---|---|---|---|---|
| 1 | Abra Weavers | 25 | 23 | 2 | .920 | Clinched Best League Record / Playoff Seed #1 |
| 2 | San Juan Knights | 25 | 22 | 3 | .880 | Clinched Division Quarterfinal Berth (#2 Seed) |
| 3 | Caloocan Batang Kankaloo | 25 | 20 | 5 | .800 | Clinched Division Quarterfinal Berth (#3 Seed) |
| 4 | Meycauayan Marilao Gems | 25 | 14 | 11 | .560 | Clinched Division Quarterfinal Berth (#4 Seed)* |
| 5 | Pasay Voyagers | 25 | 14 | 11 | .560 | Clinched Division Quarterfinal Berth (#5 Seed) |
| 6 | Ilagan Isabela Cowboys | 25 | 13 | 12 | .520 | Clinched Division Quarterfinal Berth (#6 Seed) |
| 7 | Bataan Risers | 25 | 11 | 14 | .440 | Advanced to Play-In Stage (Upper Bracket)** |
| 8 | Pasig City | 25 | 11 | 14 | .440 | Advanced to Play-In Stage (Upper Bracket) |
| 9 | Quezon City Black Bulls | 25 | 11 | 14 | .440 | Advanced to Play-In Stage (Lower Elimination) |
| 10 | Valenzuela City Darkhorse | 25 | 10 | 15 | .400 | Advanced to Play-In Stage (Lower Elimination) |
| 11 | Bulacan Kuyas | 25 | 6 | 19 | .240 | Eliminated |
| 12 | Marikina Shoemasters | 25 | 6 | 19 | .240 | Eliminated |
| 13 | Parañaque Patriots | 25 | 2 | 23 | .080 | Eliminated |
| 14 | Manila Batang Quiapo | 25 | 1 | 24 | .040 | Eliminated |
*Meycauayan won the #4 seed tie-breaker over Pasay based on head-to-head victory.
**3-Way Tie (7th–9th): Bataan (1.049 point quotient) won the head-to-head point differential over Pasig (1.028) and Quezon City (0.927) to secure the #7 Play-In spot.
South Division Standings
| Seed / Pos | Team | Games Played | Wins (W) | Losses (L) | Win % | Qualification Status |
|---|---|---|---|---|---|---|
| 1 | Quezon Huskers | 25 | 21 | 4 | .840 | Clinched #1 South Division Seed* |
| 2 | Biñan Tatak Gel | 25 | 21 | 4 | .840 | Clinched Division Quarterfinal Berth (#2 Seed) |
| 3 | General Santos Warriors | 25 | 19 | 6 | .760 | Clinched Division Quarterfinal Berth (#3 Seed)** |
| 4 | Batangas City Athletics | 25 | 19 | 6 | .760 | Clinched Division Quarterfinal Berth (#4 Seed) |
| 5 | Cebu Greats | 25 | 19 | 6 | .760 | Clinched Division Quarterfinal Berth (#5 Seed) |
| 6 | Rizal Golden Coolers | 25 | 16 | 9 | .640 | Clinched Division Quarterfinal Berth (#6 Seed) |
| 7 | Mindoro Tamaraws | 25 | 13 | 12 | .520 | Advanced to Play-In Stage (Upper Bracket)*** |
| 8 | Basilan Steel | 25 | 13 | 12 | .520 | Advanced to Play-In Stage (Upper Bracket) |
| 9 | Zamboanga Sikat | 25 | 11 | 14 | .440 | Advanced to Play-In Stage (Lower Elimination) |
| 10 | Imus Bandera | 25 | 4 | 21 | .160 | Advanced to Play-In Stage (Lower Elimination) |
| 11 | Sarangani Marlins | 25 | 4 | 21 | .160 | Eliminated |
| 12 | Bacolod Masskara | 25 | 3 | 22 | .120 | Eliminated |
| 13 | Negros Hacienderos | 25 | 3 | 22 | .120 | Eliminated |
| 14 | Iloilo United Royals | 25 | 2 | 23 | .080 | Eliminated |
*Quezon secured the #1 South seed over Biñan via head-to-head match result.
**3-Way Tie (3rd–5th): GenSan (1.051 point quotient) captured the 3rd seed over Batangas City (1.013) and Cebu (0.942).
***Mindoro won head-to-head against Basilan to capture the #7 Play-In slot.
2026 MPBL Postseason Roadmap & Format
Following the conclusion of the regular season on September 22, the postseason features two main phases: the Play-In Stage and the Division Playoffs.
Play-In Stage Breakdown (Sept 25–30)
7th Seed Game: (#7 Seed) vs (#8 Seed) — Winner secures the #7 Playoff Seed.
Elimination Game: (#9 Seed) vs (#10 Seed) — Loser is eliminated from postseason contention.
Decider Game: Loser of the 7th/8th Seed Game vs Winner of the 9th/10th Elimination Game — Winner secures the #8 Playoff Seed.
Division Quarterfinals Matchups
North Division: (1) Abra Weavers vs. (8) Play-In Winner
North Division: (2) San Juan Knights vs. (7) Play-In Winner
North Division: (3) Caloocan Batang Kankaloo vs. (6) Ilagan Isabela Cowboys
North Division: (4) Meycauayan Marilao Gems vs. (5) Pasay Voyagers
South Division: (1) Quezon Huskers vs. (8) Play-In Winner
South Division: (2) Biñan Tatak Gel vs. (7) Play-In Winner
South Division: (3) GenSan Warriors vs. (6) Rizal Golden Coolers
South Division: (4) Batangas City Athletics vs. (5) Cebu Greats
Series Formats & Rules
1. Play-In Stage: Single-elimination matches to determine the 7th and 8th playoff seeds in each division.
2. Division Quarterfinals & Semifinals: Best-of-3 series.
3. Division Finals: Best-of-5 series.
4. National Finals: Best-of-7 series pitting the North Division Champion against the South Division Champion.
TigerScores365 provides a comprehensive look at the sports world with live results, detailed player analytics, and the latest trending news. Browse our website to access a complete database of scores and stats designed to keep every fan fully informed and engaged.









